Encyclopedia Dubuque
"Encyclopedia Dubuque is the online authority for all things Dubuque, written by the people who know the city best.”
Marshall Cohen—researcher and producer, CNN
Affiliated with the Local History Network of the State Historical Society of Iowa, and the Iowa Museum Association.
REGIONAL TRANSIT AUTHORITY (RTA): Difference between revisions
(Created page with "Being written REGIONAL TRANSIT AUTHORITY (RTA). In 2011 the RTA managed a fleet of thirty-five light duty buses, accessible mini-vans, standard vans, and school buses and pro...") |
No edit summary |
||
Line 1: | Line 1: | ||
Being written | Being written | ||
REGIONAL TRANSIT AUTHORITY (RTA). | REGIONAL TRANSIT AUTHORITY (RTA). Federal officials announced in August, 1988 more than $2 million in grants to rural transit programs across Iowa. Grants from the Urban Mass Transit Authority included $1.6 million for twenty-four systems providing rural transportation and $532,000 for purchasing vehicles and equipment for elderly and handicapped transportation systems. The Delaware, Dubuque and Jackson RTA received $16,797 and the ECIA grant amounted to $12,300. The RTA grant was planned for repairs of a bus in Maquoketa, training materials for drivers and the installation of padding on wheelchair lifts for the fleet's eleven buses. The ECIA grant was to finance planning and technical assistance for the RTA transit development program. (1) | ||
The RTA is a nonprofit organization that in 2011 managed a fleet of thirty-five light duty buses, accessible mini-vans, standard vans, and school buses and provided 150,000 annual passenger trips serving more than 2,500 individuals in Delaware, Dubuque and Jackson counties. Vehicles were equipped to accommodate children, senior and those with disabilities. Fundraising that year included the third annual Black Tie Bowling event at Cherry Lanes at the Diamond Jo Casino. (2) A shortage of state funding that year also led to the publication of a cookbook "Recipes From the Region--From Our Tables to Yours" featuring recipies from bus drivers, staff, city clerks and mayors from the RTA region. (3) | |||
In 2007 transportation between the Northeast Iowa Community College's downtown center and its Peosta campus was implemented. Funding was provided with a grant fro the Iowa Clean Air Attainment Program, but the agency ran out of those funds at the end of 2008. The service cost an estimated $60,000 annually to operate, but generated only about $8,000 annually in fares. In July, 2009, Mark Munson, the RTA director, announced a potential yet unnamed source had come forward so that cutting the hourly service to three runs per day could be avoided. (4) | |||
RTA officials in July 2018 announced more public transportation options from Dubuque to Peosta. Currently one bus route was provided daily leaving Dubuque at 8:30 a.m. and returning at 3:30 p.m. Beginning August 6th, a new pilot program would add five more bus routes throughout the day with an early morning route that would pick up at home riders unable to transport themselves to the transfer site. The need for the increase came from Dubuque residents attending school at the Northeast Iowa Community College or working at one of Peosta's manufacturing companies. The trip fare was $6.75 with the option of purchasing a monthly pass for $45. ( | Effective July 1, 2010 the East Central Intergovernmental Association took over the management of [[KEYLINE]] and the ECIA's RTA services were possible. ECIA officials found many opportunities for Keyline and the RTA to work together. ECIA planned to hire a Keyline director and an operations supervisor who would devote 70% of their hours to Keyline and 30% to RTA. ECIA had assumed the management of the Delaware, Dubuque and Jackson County RTA in 2005 at the request of Project Concern and RTA boards of directors. (5) | ||
The RTA was considered when the Dubuque city council proposed the construction of an intermodal facility in the Historic Millwork District. On October 13, 2011 city officials announced that Dubuque would receive an $8 million Federal Transit Administration grant for the construction of a facility to incorporate passenger rail, a transfer hub for The Jule, Burlington Trailways and Lamers bus lines, RTA, taxi service, and a hike/bike trail point and hotel shuttles. (6) | |||
RTA officials in July 2018 announced more public transportation options from Dubuque to Peosta. Currently one bus route was provided daily leaving Dubuque at 8:30 a.m. and returning at 3:30 p.m. Beginning August 6th, a new pilot program would add five more bus routes throughout the day with an early morning route that would pick up at home riders unable to transport themselves to the transfer site. The need for the increase came from Dubuque residents attending school at the Northeast Iowa Community College or working at one of Peosta's manufacturing companies. The trip fare was $6.75 with the option of purchasing a monthly pass for $45. (7) | |||
--- | --- | ||
Line 13: | Line 17: | ||
Source: | Source: | ||
1. "Bowling Event to Benefit Regional Transit Authority," ''Telegraph Herald'', February 21, 2011, p. 3 | 1. "Officials Announce Rural Transit Grants," ''Telegraph Herald'', August 25, 1988, p. 7 | ||
2. "Bowling Event to Benefit Regional Transit Authority," ''Telegraph Herald'', February 21, 2011, p. 3 | |||
3. "Group Hits the Road With Cookbook Fundraiser," ''Telegraph Herald'', June 8, 2011, p. 19 | |||
4. Piper, Andy. "Move to Aid Campus Transportation," ''Telegraph Herald'', October 10, 2009, p. 1A | |||
5. Piper, Andy. "City Turns to ECIA in Awarding Bus Pact," ''Telegraph Herald'', May 4, 2010, p. 3 | |||
6. "Intermodal Facility Grant Comes In: $8 Million," ''Telegraph Herald'', October 13, 2011, p. 1 | |||
7. Kruse, John, "RTA to Offer More Routes from Dubuque to Peosta," ''Telegraph Herald'', July 30, 2018, p. 3A |
Revision as of 02:56, 1 August 2018
Being written
REGIONAL TRANSIT AUTHORITY (RTA). Federal officials announced in August, 1988 more than $2 million in grants to rural transit programs across Iowa. Grants from the Urban Mass Transit Authority included $1.6 million for twenty-four systems providing rural transportation and $532,000 for purchasing vehicles and equipment for elderly and handicapped transportation systems. The Delaware, Dubuque and Jackson RTA received $16,797 and the ECIA grant amounted to $12,300. The RTA grant was planned for repairs of a bus in Maquoketa, training materials for drivers and the installation of padding on wheelchair lifts for the fleet's eleven buses. The ECIA grant was to finance planning and technical assistance for the RTA transit development program. (1)
The RTA is a nonprofit organization that in 2011 managed a fleet of thirty-five light duty buses, accessible mini-vans, standard vans, and school buses and provided 150,000 annual passenger trips serving more than 2,500 individuals in Delaware, Dubuque and Jackson counties. Vehicles were equipped to accommodate children, senior and those with disabilities. Fundraising that year included the third annual Black Tie Bowling event at Cherry Lanes at the Diamond Jo Casino. (2) A shortage of state funding that year also led to the publication of a cookbook "Recipes From the Region--From Our Tables to Yours" featuring recipies from bus drivers, staff, city clerks and mayors from the RTA region. (3)
In 2007 transportation between the Northeast Iowa Community College's downtown center and its Peosta campus was implemented. Funding was provided with a grant fro the Iowa Clean Air Attainment Program, but the agency ran out of those funds at the end of 2008. The service cost an estimated $60,000 annually to operate, but generated only about $8,000 annually in fares. In July, 2009, Mark Munson, the RTA director, announced a potential yet unnamed source had come forward so that cutting the hourly service to three runs per day could be avoided. (4)
Effective July 1, 2010 the East Central Intergovernmental Association took over the management of KEYLINE and the ECIA's RTA services were possible. ECIA officials found many opportunities for Keyline and the RTA to work together. ECIA planned to hire a Keyline director and an operations supervisor who would devote 70% of their hours to Keyline and 30% to RTA. ECIA had assumed the management of the Delaware, Dubuque and Jackson County RTA in 2005 at the request of Project Concern and RTA boards of directors. (5)
The RTA was considered when the Dubuque city council proposed the construction of an intermodal facility in the Historic Millwork District. On October 13, 2011 city officials announced that Dubuque would receive an $8 million Federal Transit Administration grant for the construction of a facility to incorporate passenger rail, a transfer hub for The Jule, Burlington Trailways and Lamers bus lines, RTA, taxi service, and a hike/bike trail point and hotel shuttles. (6)
RTA officials in July 2018 announced more public transportation options from Dubuque to Peosta. Currently one bus route was provided daily leaving Dubuque at 8:30 a.m. and returning at 3:30 p.m. Beginning August 6th, a new pilot program would add five more bus routes throughout the day with an early morning route that would pick up at home riders unable to transport themselves to the transfer site. The need for the increase came from Dubuque residents attending school at the Northeast Iowa Community College or working at one of Peosta's manufacturing companies. The trip fare was $6.75 with the option of purchasing a monthly pass for $45. (7)
---
Source:
1. "Officials Announce Rural Transit Grants," Telegraph Herald, August 25, 1988, p. 7
2. "Bowling Event to Benefit Regional Transit Authority," Telegraph Herald, February 21, 2011, p. 3
3. "Group Hits the Road With Cookbook Fundraiser," Telegraph Herald, June 8, 2011, p. 19
4. Piper, Andy. "Move to Aid Campus Transportation," Telegraph Herald, October 10, 2009, p. 1A
5. Piper, Andy. "City Turns to ECIA in Awarding Bus Pact," Telegraph Herald, May 4, 2010, p. 3
6. "Intermodal Facility Grant Comes In: $8 Million," Telegraph Herald, October 13, 2011, p. 1
7. Kruse, John, "RTA to Offer More Routes from Dubuque to Peosta," Telegraph Herald, July 30, 2018, p. 3A