Encyclopedia Dubuque
"Encyclopedia Dubuque is the online authority for all things Dubuque, written by the people who know the city best.”
Marshall Cohen—researcher and producer, CNN
Affiliated with the Local History Network of the State Historical Society of Iowa, and the Iowa Museum Association.
STREETS: Difference between revisions
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
Air Hill | Air Hill | ||
1856-- | 1856--1867---from 8th to Julien Avenue on the Bluffs | ||
------------ | ------------ | ||
Line 36: | Line 36: | ||
1856--1865---from Ellis west on the Bluffs | 1856--1865---from Ellis west on the Bluffs | ||
1867---first street north of Mineral | |||
------------ | ------------ | ||
Line 42: | Line 44: | ||
1856--1865---from 3rd to Julien Avenue on the Bluffs | 1856--1865---from 3rd to Julien Avenue on the Bluffs | ||
1867---second street east of Spring | |||
Line 50: | Line 54: | ||
1856---from Third to Julien Avenue on the Bluffs | 1856---from Third to Julien Avenue on the Bluffs | ||
1857-- | 1857--1867---from Julien Avenue to Mineral | ||
------------ | ------------ | ||
Line 57: | Line 61: | ||
1856--1865---from Division to Peosta | 1856--1865---from Division to Peosta | ||
1867---third street south of 1st; Eagle Point | |||
------------ | ------------ | ||
Line 63: | Line 69: | ||
1857--1865---from Centre No. 1 each way; West Dubuque | 1857--1865---from Centre No. 1 each way; West Dubuque | ||
1867---fourth street north of Delhi; West Dubuque | |||
----- | ----- | ||
Line 69: | Line 77: | ||
1856--1865---from the [[MISSISSIPPI RIVER]] to Peosta | 1856--1865---from the [[MISSISSIPPI RIVER]] to Peosta | ||
1867---twelfth street east of Main | |||
------------ | ------------ | ||
Line 75: | Line 85: | ||
1858--1865---20th to Peosta | 1858--1865---20th to Peosta | ||
----- | |||
Bee Branch Road | |||
1867---twenty-ninth street north of Jones | |||
----- | ----- | ||
Line 81: | Line 97: | ||
1858--1865---20th to Peosta | 1858--1865---20th to Peosta | ||
----- | |||
Blake's Hollow | |||
1867---south side of Mineral, west of Bluff | |||
----- | |||
Blocklinger's Alley | |||
1867---from Couler Avenue, west to Broadway | |||
----- | ----- | ||
Line 88: | Line 116: | ||
1856---second street west of Main | 1856---second street west of Main | ||
1857-- | 1857--1867---from Dodge to Mineral at Fifteenth | ||
------------- | ------------- | ||
Boundary | |||
1867---from Julien Avenue, south across Dodge to South Avenue | |||
---- | |||
Broad | Broad | ||
Line 96: | Line 130: | ||
1856---from Julien Avenue to 14th on the Bluffs | 1856---from Julien Avenue to 14th on the Bluffs | ||
1857--1865-from Julien Avenue on the Bluffs to suburbs | 1857--1865---from Julien Avenue on the Bluffs to suburbs | ||
1867---second street west of Spring | |||
------------- | ------------- | ||
Line 103: | Line 138: | ||
Broadway | Broadway | ||
1856-- | 1856--1867---from Sanford to Diagonal | ||
------------------ | ------------------ | ||
Line 110: | Line 145: | ||
1857--1865---from Sabula N. W. to suburbs | 1857--1865---from Sabula N. W. to suburbs | ||
1867---third street south of Dubuque | |||
------------- | ------------- | ||
Line 116: | Line 153: | ||
1857--1865---from Dubuque and Millville Road north | 1857--1865---from Dubuque and Millville Road north | ||
1867---from Bee Branch road north crossing Shelly | |||
------------- | ------------- | ||
Line 140: | Line 179: | ||
1856--1865---from 10th to 19th | 1856--1865---from 10th to 19th | ||
1867---ninth street east of Main | |||
------------- | ------------- | ||
Line 146: | Line 187: | ||
1857--1865---from Julien Avenue to Corporation Line; West Dubuque | 1857--1865---from Julien Avenue to Corporation Line; West Dubuque | ||
18676---from Delhi north; West Dubuque | |||
----- | ----- | ||
Line 158: | Line 201: | ||
1857--1865---from McCabe west | 1857--1865---from McCabe west | ||
1867---from head of Diagonal west | |||
------------- | ------------- | ||
Line 170: | Line 215: | ||
1857--1865---from Centre No. 1 each way; West Dubuque | 1857--1865---from Centre No. 1 each way; West Dubuque | ||
1867---first street north of Delhi; West Dubuque | |||
----- | ----- | ||
Line 180: | Line 227: | ||
1865---from 3rd to 18th | 1865---from 3rd to 18th | ||
1867---second street east of Main | |||
------------- | ------------- | ||
Line 192: | Line 241: | ||
1856--1865---from 18th to Peru Road | 1856--1865---from 18th to Peru Road | ||
1867---west of Clay, from 18th north | |||
------------- | ------------- | ||
Line 198: | Line 249: | ||
1857--1865---from Park Hill N.W. to suburbs | 1857--1865---from Park Hill N.W. to suburbs | ||
1867---first street south of Dubuque | |||
--------------------- | --------------------- | ||
Line 204: | Line 257: | ||
1857--1865---from Julien Avenue to Centre No. 1 to Corporation Line; West Dubuque | 1857--1865---from Julien Avenue to Centre No. 1 to Corporation Line; West Dubuque | ||
1867---from Julien Avenue west; West Dubuque | |||
------ | ------ | ||
Line 210: | Line 265: | ||
1856--1865---from Couler Avenue to McCabe | 1856--1865---from Couler Avenue to McCabe | ||
1867---north of 22nd, from Couler Avenue, west | |||
------------- | ------------- | ||
Line 216: | Line 273: | ||
1857--1865---from Johnson Avenue to Eagle Point | 1857--1865---from Johnson Avenue to Eagle Point | ||
1867---from Johnson Avenue, north | |||
------------- | ------------- | ||
Line 222: | Line 281: | ||
1856--1865---from Peosta to Division | 1856--1865---from Peosta to Division | ||
1867---second street south of First;Eagle Point | |||
------------- | ------------- | ||
Line 228: | Line 289: | ||
1856--1865---from [[MISSISSIPPI RIVER]] to summit on the Bluffs | 1856--1865---from [[MISSISSIPPI RIVER]] to summit on the Bluffs | ||
1867---first street south of Jones | |||
-------------------- | -------------------- | ||
Line 234: | Line 297: | ||
1857--1865---from Camanche N.W. to suburbs | 1857--1865---from Camanche N.W. to suburbs | ||
1867---west of Couler Avenue, from Park Hill Avenue north | |||
------------- | ------------- | ||
Line 240: | Line 305: | ||
1857--1865---from Couler Avenue east and west indefinitely | 1857--1865---from Couler Avenue east and west indefinitely | ||
1867---twenty-first street north of Jones | |||
------------------ | ------------------ | ||
Line 246: | Line 313: | ||
1857--1861---lies along the river shore at Eagle Point, length undefined | 1857--1861---lies along the river shore at Eagle Point, length undefined | ||
1867---northern part of city | |||
------------- | ------------- | ||
Line 254: | Line 323: | ||
1857--1865---from Julien Avenue to suburbs | 1857--1865---from Julien Avenue to suburbs | ||
1867---first street west of Spring | |||
----------- | ----------- | ||
Line 260: | Line 331: | ||
1857--1865---from Mineral north | 1857--1865---from Mineral north | ||
1867---west of Main, from Mineral north | |||
------------- | ------------- | ||
Line 266: | Line 339: | ||
1856--1865---from 10th to 19th | 1856--1865---from 10th to 19th | ||
1867---sixth street east of Main | |||
-------------- | -------------- | ||
Line 274: | Line 349: | ||
1858--1865---Prospect to Old Corporation Line on the Bluffs between 3rd and 5th streets | 1858--1865---Prospect to Old Corporation Line on the Bluffs between 3rd and 5th streets | ||
1867---north of Third, crossing Summit | |||
------------- | ------------- | ||
Line 282: | Line 359: | ||
1858--1865---from Delhi across Green; West Dubuque | 1858--1865---from Delhi across Green; West Dubuque | ||
1867---first street west of Centre; West Dubuque | |||
---------- | ---------- | ||
Line 288: | Line 367: | ||
1857--1865---from Nevada west | 1857--1865---from Nevada west | ||
1867---south of Julien Avenue, from Alpine, west | |||
--------------- | --------------- | ||
Fulton | |||
1867---third street west of Bluff, from Eleventh, north | |||
-------- | |||
Gilliam | Gilliam | ||
1857--1865---from Delhi south; West Dubuque | 1857--1865---from Delhi south; West Dubuque | ||
1867---from Delhi, west of Centre, south; West Dubuque | |||
Line 301: | Line 390: | ||
1857--1865---Forest Lane across 3rd | 1857--1865---Forest Lane across 3rd | ||
1867---west of Spring, from Forest Lane, south | |||
----------------- | ----------------- | ||
Line 307: | Line 398: | ||
1857--1865---from Centre No. 1 each way; West Dubuque | 1857--1865---from Centre No. 1 each way; West Dubuque | ||
1867---second street north of Delhi; West Dubuque | |||
------ | ------ | ||
Line 313: | Line 406: | ||
1856--1865---from 11th to Walnut | 1856--1865---from 11th to Walnut | ||
1867---west of Bluff, from 11th north | |||
------------ | ------------ | ||
Line 319: | Line 414: | ||
1857--1865---from Centre No. 1 each way; West Dubuque | 1857--1865---from Centre No. 1 each way; West Dubuque | ||
1867---fifth street north of Delhi; West Dubuque | |||
------- | ------- | ||
Henion | |||
1867---west of Bluff, from 14th, north | |||
----------- | |||
Hickory | Hickory | ||
Line 331: | Line 434: | ||
1856--1865---from 11th to Walnut | 1856--1865---from 11th to Walnut | ||
1867---second street west of Bluff, from 11th north | |||
------------------- | ------------------- | ||
High | |||
1867---first street east of Division | |||
----------- | |||
Hill | Hill | ||
1856--1865---from 5th to 8th diagonally | 1856--1865---from 5th to 8th diagonally | ||
1867---second street west of Bluff, from 8th, south | |||
----------------- | ----------------- | ||
Humboldt | |||
1867---third street north of Johnson Avenue | |||
----------- | |||
Iowa | Iowa | ||
1856--1865---from Mississippi River to 17th | 1856--1865---from Mississippi River to 17th | ||
1867---first street east of Main | |||
---------------- | ---------------- | ||
Line 355: | Line 476: | ||
1856--1865---from Mississippi River to Peru Road | 1856--1865---from Mississippi River to Peru Road | ||
1867---fourth street east of Main | |||
---------------- | ---------------- | ||
Line 367: | Line 490: | ||
1857--1865---listed but not described | 1857--1865---listed but not described | ||
1867---south of 11th from Walnut east | |||
----------------- | |||
John | |||
1867---from Dodge west | |||
----------------- | ----------------- | ||
Line 372: | Line 503: | ||
Johnson Avenue | Johnson Avenue | ||
1856-- | 1856--1867---from Lake to Sanford | ||
-------------------- | -------------------- | ||
Line 379: | Line 510: | ||
1856--1865---from Mississippi River to Bluff | 1856--1865---from Mississippi River to Bluff | ||
1867---from ferry landing west to Bluff | |||
------------------ | ------------------ | ||
Line 387: | Line 520: | ||
1857--1865---from 8th to city line | 1857--1865---from 8th to city line | ||
1867---from 8th west | |||
------------------ | ------------------ | ||
Line 393: | Line 528: | ||
1857--1865---from Davenport to Keokuk | 1857--1865---from Davenport to Keokuk | ||
1867---second street north of Park Hill Avenue | |||
------------------- | ------------------- | ||
Line 399: | Line 536: | ||
1857--1865---from Julien Street N. W. to suburbs | 1857--1865---from Julien Street N. W. to suburbs | ||
1867---fourth street south of Dubuque | |||
------------------ | ------------------ | ||
Line 405: | Line 544: | ||
1857--1865---20th to Eagle Point | 1857--1865---20th to Eagle Point | ||
1867---second street east of Division | |||
----------- | ----------- | ||
Line 411: | Line 552: | ||
1857--1865---27th N. W. to suburbs | 1857--1865---27th N. W. to suburbs | ||
1867---west of Couler Avenue from 27th to Peru Road | |||
----------- | ----------- | ||
Line 433: | Line 576: | ||
1858--1865---15th to Southern Avenue | 1858--1865---15th to Southern Avenue | ||
1867---first street west of Main | |||
-------------------- | -------------------- | ||
Line 440: | Line 585: | ||
1858---8th west to city line | 1858---8th west to city line | ||
------ | ------------- | ||
Lorimier's Furnace Road | |||
1867---from South Avenue east | |||
----------- | |||
Lynn | Lynn | ||
1856--1865---from 12th to Peosta | 1856--1865---from 12th to Peosta | ||
1867---eleventh street east of Main | |||
---------- | ---------- | ||
Line 465: | Line 618: | ||
1856--1865---from 12th to 18th | 1856--1865---from 12th to 18th | ||
1867---eighth street east of Main | |||
---------- | ---------- | ||
Line 470: | Line 625: | ||
McCabe | McCabe | ||
1857-- | 1857--1867---from head of Diagonal, north to Park Hill Avenue | ||
--------------- | --------------- | ||
Line 479: | Line 634: | ||
1857--1865---from Locust to 15th running west | 1857--1865---from Locust to 15th running west | ||
1867---an extension of Locust | |||
---------------- | ---------------- | ||
Line 485: | Line 642: | ||
1857--1865---from Washington to Corporate Line; West Dubuque | 1857--1865---from Washington to Corporate Line; West Dubuque | ||
1867---second street south of Delhi; West Dubuque | |||
----- | ----- | ||
Line 491: | Line 650: | ||
1858--1865---from Park Hill N. W. to suburbs | 1858--1865---from Park Hill N. W. to suburbs | ||
1867---second street south of Dubuque | |||
------ | ------ | ||
Line 497: | Line 658: | ||
1856--1865---from 5th to Julien Avenue | 1856--1865---from 5th to Julien Avenue | ||
1867---first street east of Spring | |||
------- | ------- | ||
Olive | |||
1867---second street east of Walnut, from Julien Avenue to 11th | |||
----- | |||
Orange | Orange | ||
Line 509: | Line 678: | ||
1857--1865---from Centre No. 1 to Corporate Line; West Dubuque | 1857--1865---from Centre No. 1 to Corporate Line; West Dubuque | ||
1867---third street north of Delhi, from Centre, west; West Dubuque | |||
----- | ----- | ||
Line 515: | Line 686: | ||
1857--1865---Muscatine to Couler | 1857--1865---Muscatine to Couler | ||
1867---from Couler Avenue, west, first street north of 25th | |||
--- | --- | ||
Line 521: | Line 694: | ||
1857--1865---from Corporate Line across Washington; West Dubuque | 1857--1865---from Corporate Line across Washington; West Dubuque | ||
1867---first street south of Delhi; West Dubuque | |||
---- | ---- | ||
Peosta | |||
1856--1865---from Willow to Eagle Point Levee | |||
1867---third street east of Division | |||
------ | |||
Peru Road | |||
1867---twenty0ninth street north of Jones | |||
------------ | |||
Pine | Pine | ||
1856--1865---from Mississippi River to Lake | 1856--1865---from Mississippi River to Lake | ||
1867---third street west of Bluff, from 8th to Hill, seventh street east of Main | |||
----- | ----- | ||
Prairie | |||
1856--1865---from 11th to 14th on the Bluffs | |||
1867---fourth styreet west of Bluff, from 11th north | |||
------ | ------ | ||
Prospect | |||
1867---west of Bluff, from 5th to 8th | |||
----- | |||
Race | |||
1867---west of Walnut from 11th north | |||
------ | ------ | ||
Line 551: | Line 750: | ||
1856--1865---from Peosta to Division | 1856--1865---from Peosta to Division | ||
1867---first street south of First; Eagle Point | |||
---- | ---- | ||
Rose | |||
1867---north of 11th, from Walnut west | |||
------- | |||
Rush | |||
1867---second street south of Dodge, from Bluff to South Dodge | |||
------ | |||
Sabula | Sabula | ||
1857--1865---from Davenport to Burlington | 1857--1865---from Davenport to Burlington | ||
1867---first street north of Park Hill Avenue | |||
----- | ----- | ||
Line 569: | Line 784: | ||
1856--1865---from Couler Avenue to Johnson Ave. | 1856--1865---from Couler Avenue to Johnson Ave. | ||
1867---twenty-second street north of Jones | |||
----- | ----- | ||
Line 721: | Line 938: | ||
1856--1865---from the Mississippi River to Bluff | 1856--1865---from the Mississippi River to Bluff | ||
1867---first street north of Jones | |||
---- | |||
First | |||
1867---from Division east to Peosta; Eagle Point | |||
----- | ----- | ||
Line 739: | Line 964: | ||
1856--1865---from Levee to foot of the Bluffs | 1856--1865---from Levee to foot of the Bluffs | ||
1867---fourth street north of Jones | |||
---------- | |||
Fourth | |||
1867---third street north of First; Eagle Point | |||
----- | ----- | ||
Line 745: | Line 978: | ||
1856--1865---from inner levee to Spring | 1856--1865---from inner levee to Spring | ||
1867---fifth street north of Jones | |||
----- | ----- | ||
Line 765: | Line 1,000: | ||
1857--1865---from Pine to Old Corporation Line | 1857--1865---from Pine to Old Corporation Line | ||
1867---seventh street north of First; Eagle Point | |||
---- | ---- | ||
Line 773: | Line 1,010: | ||
1857--1865---from Maple to Bluff | 1857--1865---from Maple to Bluff | ||
1867---eighth street north of First; Eagle Point | |||
----- | ----- | ||
Line 789: | Line 1,028: | ||
1857--1865---inner levee to Old Corporate Line | 1857--1865---inner levee to Old Corporate Line | ||
1867---eleventh street north of Jones | |||
------------ | ------------ | ||
Line 813: | Line 1,054: | ||
1857--1865---from inner levee to Wood | 1857--1865---from inner levee to Wood | ||
1867---fourteenth street north of Jones | |||
--- | --- | ||
Line 821: | Line 1,064: | ||
1857--1865---from inner levee to Locust | 1857--1865---from inner levee to Locust | ||
1867---fifteenth street north of Jones | |||
----- | ----- | ||
Line 845: | Line 1,090: | ||
1857--1865---from Lake Peosta to Clay | 1857--1865---from Lake Peosta to Clay | ||
1867---eighteenth street north of Jones | |||
----- | ----- | ||
Line 853: | Line 1,100: | ||
1857--1865---from Lake Peosta to Couler | 1857--1865---from Lake Peosta to Couler | ||
1867---nineteenth street north of Jones | |||
---- | ---- |
Revision as of 01:21, 15 May 2015
STREETS. The congressional act of July 2, 1836 provided for surveying the lots and streets of several area cities including Dubuque. A total of $3,000 was appropriated to cover the expense. On March 3, 1837, an amendatory act was passed by which three commissioners were appointed to hear all evidence under the claims. These commissioners were to be paid six dollars per day.
Surveying streets did not suggest the early settlers wanted to quickly improve this means of transportation.
Indian trails and miners' paths there were through Dirty Hollow,over Whisky and Hamilton hills, through the tortuous windings of Madden hollow, over the rugged ascent of Lorimier Hollow, now Julien Avenue, and through several other wild ravines and over the craggy steeps of the bluffs around the city. The only unobstructed approach to the city was by way of what is called the Couler at the upper end of town. Farmers, of course, complained, but their complaints were for some time unheeded. They had to watch the opportunity of fair weather to come to town and wait for each other at the foot of the hills to double and sometimes treble teams to help each other through. This process went on for years until other markets superseded this largely. Galena enterprise put a ferry across the river at Tete des Mortes and secured much of the trade of Jackson and southern Dubuque counties. Other points — Bellevue, Muscatine and Davenport — drew from the county west. It was then realized that Dubuque would have to improve its Indian trails and miners' paths." (Express and Herald, October 24, 1855.)
The following are the names and locations of streets listed in the local directory.
Air Hill
1856--1867---from 8th to Julien Avenue on the Bluffs
Almond
1856--1865---from Ellis west on the Bluffs
1867---first street north of Mineral
Alpine
1856--1865---from 3rd to Julien Avenue on the Bluffs
1867---second street east of Spring
Alta Vista
1856---from Third to Julien Avenue on the Bluffs
1857--1867---from Julien Avenue to Mineral
Ann
1856--1865---from Division to Peosta
1867---third street south of 1st; Eagle Point
Arch
1857--1865---from Centre No. 1 each way; West Dubuque
1867---fourth street north of Delhi; West Dubuque
Ash
1856--1865---from the MISSISSIPPI RIVER to Peosta
1867---twelfth street east of Main
Aspen
1858--1865---20th to Peosta
Bee Branch Road
1867---twenty-ninth street north of Jones
Birch
1858--1865---20th to Peosta
Blake's Hollow
1867---south side of Mineral, west of Bluff
Blocklinger's Alley
1867---from Couler Avenue, west to Broadway
Bluff
1856---second street west of Main
1857--1867---from Dodge to Mineral at Fifteenth
Boundary
1867---from Julien Avenue, south across Dodge to South Avenue
Broad
1856---from Julien Avenue to 14th on the Bluffs
1857--1865---from Julien Avenue on the Bluffs to suburbs
1867---second street west of Spring
Broadway
1856--1867---from Sanford to Diagonal
Burlington
1857--1865---from Sabula N. W. to suburbs
1867---third street south of Dubuque
Byron
1857--1865---from Dubuque and Millville Road north
1867---from Bee Branch road north crossing Shelly
Camanche
1857--1865---from Park Hill to Dubuque
Camp
1858--1865---Harbor Company's levee to Locust
Cariff
1857--1865---from 3rd on the Bluff south
Cedar
1856--1865---from 10th to 19th
1867---ninth street east of Main
Centre No. 1
1857--1865---from Julien Avenue to Corporation Line; West Dubuque
18676---from Delhi north; West Dubuque
Centre No. 2
1857--1865---from Delhi south; West Dubuque
Charles
1857--1865---from McCabe west
1867---from head of Diagonal west
Charter
1858--1865---from Harbor Company's levee to Locust
Cherry
1857--1865---from Centre No. 1 each way; West Dubuque
1867---first street north of Delhi; West Dubuque
Clay
1856---from Levee to Eighteenth
1857--1861---from 7th to 18th
1865---from 3rd to 18th
1867---second street east of Main
Commercial
1857--1865---Commercial---from 7th Street bridge to main river
Couler Avenue
1856--1865---from 18th to Peru Road
1867---west of Clay, from 18th north
Davenport
1857--1865---from Park Hill N.W. to suburbs
1867---first street south of Dubuque
Delhi
1857--1865---from Julien Avenue to Centre No. 1 to Corporation Line; West Dubuque
1867---from Julien Avenue west; West Dubuque
Diagonal
1856--1865---from Couler Avenue to McCabe
1867---north of 22nd, from Couler Avenue, west
Division
1857--1865---from Johnson Avenue to Eagle Point
1867---from Johnson Avenue, north
Dock
1856--1865---from Peosta to Division
1867---second street south of First;Eagle Point
Dodge
1856--1865---from MISSISSIPPI RIVER to summit on the Bluffs
1867---first street south of Jones
Dubuque
1857--1865---from Camanche N.W. to suburbs
1867---west of Couler Avenue, from Park Hill Avenue north
Eagle Point Avenue
1857--1865---from Couler Avenue east and west indefinitely
1867---twenty-first street north of Jones
Eagle Point Levee
1857--1861---lies along the river shore at Eagle Point, length undefined
1867---northern part of city
East
1856---from Julien Avenue to 14th
1857--1865---from Julien Avenue to suburbs
1867---first street west of Spring
Ellis
1857--1865---from Mineral north
1867---west of Main, from Mineral north
Elm
1856--1865---from 10th to 19th
1867---sixth street east of Main
Fenelon
1857---Fenelon---from Prospect to Cardiff on the Bluffs between 3rd and 5th streets
1858--1865---Prospect to Old Corporation Line on the Bluffs between 3rd and 5th streets
1867---north of Third, crossing Summit
Finley
1857---first street west of Centre; West Dubuque
1858--1865---from Delhi across Green; West Dubuque
1867---first street west of Centre; West Dubuque
Forest Lane
1857--1865---from Nevada west
1867---south of Julien Avenue, from Alpine, west
Fulton
1867---third street west of Bluff, from Eleventh, north
Gilliam
1857--1865---from Delhi south; West Dubuque
1867---from Delhi, west of Centre, south; West Dubuque
Glen Oak
1857--1865---Forest Lane across 3rd
1867---west of Spring, from Forest Lane, south
Green
1857--1865---from Centre No. 1 each way; West Dubuque
1867---second street north of Delhi; West Dubuque
Grove
1856--1865---from 11th to Walnut
1867---west of Bluff, from 11th north
Hazel
1857--1865---from Centre No. 1 each way; West Dubuque
1867---fifth street north of Delhi; West Dubuque
Henion
1867---west of Bluff, from 14th, north
Hickory
1865---20th to Peosta
High
1856--1865---from 11th to Walnut
1867---second street west of Bluff, from 11th north
High
1867---first street east of Division
Hill
1856--1865---from 5th to 8th diagonally
1867---second street west of Bluff, from 8th, south
Humboldt
1867---third street north of Johnson Avenue
Iowa
1856--1865---from Mississippi River to 17th
1867---first street east of Main
Inner Levee
1858--1865---from 1st to 6th and 10th to 18th
Jackson
1856--1865---from Mississippi River to Peru Road
1867---fourth street east of Main
James
1858--1865---from Camp north
Jefferson
1857--1865---listed but not described
1867---south of 11th from Walnut east
John
1867---from Dodge west
Johnson Avenue
1856--1867---from Lake to Sanford
Jones
1856--1865---from Mississippi River to Bluff
1867---from ferry landing west to Bluff
Julien Avenue
1856---from 8th to Delhi
1857--1865---from 8th to city line
1867---from 8th west
Julien
1857--1865---from Davenport to Keokuk
1867---second street north of Park Hill Avenue
Keokuk
1857--1865---from Julien Street N. W. to suburbs
1867---fourth street south of Dubuque
Lake
1857--1865---20th to Eagle Point
1867---second street east of Division
Lemon
1857--1865---27th N. W. to suburbs
1867---west of Couler Avenue from 27th to Peru Road
Levee
1857--1865---Barney Cut to 7th on main river
Levee
1857--1865---from Waples Cut south on lower island
Locust
1856---from Dubuque's Grave to 15th
1857---first street west of Main
1858--1865---15th to Southern Avenue
1867---first street west of Main
Lorimier Avenue
1858---8th west to city line
Lorimier's Furnace Road
1867---from South Avenue east
Lynn
1856--1865---from 12th to Peosta
1867---eleventh street east of Main
Madison
1861--1865---head of Main N. W. to Locust
Main
1856---from Jones to Seminary
1857--1865---from the slough to Valeria
Maple
1856--1865---from 12th to 18th
1867---eighth street east of Main
McCabe
1857--1867---from head of Diagonal, north to Park Hill Avenue
Mineral
1856---from Locust running west
1857--1865---from Locust to 15th running west
1867---an extension of Locust
Mineral
1857--1865---from Washington to Corporate Line; West Dubuque
1867---second street south of Delhi; West Dubuque
Muscatine
1858--1865---from Park Hill N. W. to suburbs
1867---second street south of Dubuque
Nevada
1856--1865---from 5th to Julien Avenue
1867---first street east of Spring
Olive
1867---second street east of Walnut, from Julien Avenue to 11th
Orange
1856--1857---from Mississippi River to 19th
Park
1857--1865---from Centre No. 1 to Corporate Line; West Dubuque
1867---third street north of Delhi, from Centre, west; West Dubuque
Park Hill
1857--1865---Muscatine to Couler
1867---from Couler Avenue, west, first street north of 25th
---
Pearl
1857--1865---from Corporate Line across Washington; West Dubuque
1867---first street south of Delhi; West Dubuque
Peosta
1856--1865---from Willow to Eagle Point Levee
1867---third street east of Division
Peru Road
1867---twenty0ninth street north of Jones
Pine
1856--1865---from Mississippi River to Lake
1867---third street west of Bluff, from 8th to Hill, seventh street east of Main
Prairie
1856--1865---from 11th to 14th on the Bluffs
1867---fourth styreet west of Bluff, from 11th north
Prospect
1867---west of Bluff, from 5th to 8th
Race
1867---west of Walnut from 11th north
Railroad Avenue
1859--1865---Harbor Company's levee to Locust
Reed
1856--1865---from Peosta to Division
1867---first street south of First; Eagle Point
Rose
1867---north of 11th, from Walnut west
Rush
1867---second street south of Dodge, from Bluff to South Dodge
Sabula
1857--1865---from Davenport to Burlington
1867---first street north of Park Hill Avenue
Salina
1858--1865---from Dodge to West Main
Sanford Avenue
1856--1865---from Couler Avenue to Johnson Ave.
1867---twenty-second street north of Jones
Seminary
1856--1865---from 18th running west
South
1857--1865---from Julien to Centre No. 2; West Dubuque
Southern Avenue
1857--1865---from Locust to Pratt's Mills
Spring
1856--1865---from Third to 14th on the Bluffs
Stafford
1859---Lake to Division
State
1857--1865---from Davenport to Keokuk
Sycamore
1856--1865---from 12th to 19th
Stafford
1856--1865---from Lake to Division
Summit
1861--1865---3rd to 5th on the Bluffs
Tower
1857--1865---from Commercial south to Barney Cut
Valeria
1857--1865---from Main N. W.
Walnut
1857--1865---from Prairie to Grove
Warren
1857--1865---from McCabe west
---
Warren
1858--1865---from Waples Cut levee to D & PRR grounds
---
Washington
1858--1865---from Mississippi River to north city line
Washington
1857--1865---from Julien No. 2 to Mineral; West Dubuque
Water
1858--1865---Waples Cut to Dodge
West Main
1858--1865---Main below 1st, south
West Pine
1856--1865---from Hill to Eighth on the Bluffs
---
White
1856---from Levee to 19th
1857--1865---from 7th to 19th
Willow
1858--1865---from outlet of Lake Peosta to Peosta
Windsor
1859--1865---Lake to Division
Wood
1857--1865---from Julien Avenue to the suburbs
Windsor
1856--1858---from Lake to Division
First
1856--1865---from the Mississippi River to Bluff
1867---first street north of Jones
First
1867---from Division east to Peosta; Eagle Point
Second
1856--1865---from the Mississippi River to Bluff
Third
1856--1865---from the Mississippi River to Spring
Fourth
1856--1865---from Levee to foot of the Bluffs
1867---fourth street north of Jones
Fourth
1867---third street north of First; Eagle Point
Fifth
1856--1865---from inner levee to Spring
1867---fifth street north of Jones
Sixth
1856--1865---from inner levee to Bluff
Seventh
1856--1865---from Levee to Bluff
Eighth
1856---from Mississippi River to West Pine
1857--1865---from Pine to Old Corporation Line
1867---seventh street north of First; Eagle Point
Ninth
1856---from Mississippi River to Bluff
1857--1865---from Maple to Bluff
1867---eighth street north of First; Eagle Point
Tenth
1856---from Cedar to Bluff
1857--1865---from Levee to Bluff
---
Eleventh
1856---from Mississippi River to summit of the Bluffs
1857--1865---inner levee to Old Corporate Line
1867---eleventh street north of Jones
Twelfth
1856---from Mississippi River to Bluff
1857--1865---from inner levee to Bluff
Thirteenth
1856---from Mississippi River to Bluff
1857--1865---from inner levee to Bluff
Fourteenth
1856---from Mississippi River to Wood
1857--1865---from inner levee to Wood
1867---fourteenth street north of Jones
---
Fifteenth
1856---from Mississippi River to Locust
1857--1865---from inner levee to Locust
1867---fifteenth street north of Jones
Sixteenth
1856---from Mississippi River to Locust
1857--1865---from inner levee to Locust at Mineral
Seventeenth
1856---from Mississippi River to summit of the Bluffs
1857--1865---from inner levee to Old Corporate Line
Eighteenth
1856---from Mississippi River to Clay
1857--1865---from Lake Peosta to Clay
1867---eighteenth street north of Jones
Nineteenth
1856---from Mississippi River to Couler Ave.
1857--1865---from Lake Peosta to Couler
1867---nineteenth street north of Jones
Twentieth
1856---from Mississippi River to Lynn
1857--1865---from Lake Peosta to Jackson
Twenty-First
1856---from Mississippi River to Willow
1857--1865---from Lake Peosta to Willow at Peosta
Twenty-Second
1857--1865--from Couler Avenue east to suburbs
Twenty-Third
1857--1865---from Couler Avenue east to suburbs
Twenty-Fourth
1857--1865---from Couler Avenue east to suburbs
Twenty-Fifth
1857--1865---from Couler Avenue east to suburbs
Twenty-Sixth
1857--1865---from Couler Avenue east to suburbs
Twenty-Seventh
1857--1865---from Couler Avenue east to suburbs
In 1865 John D. Bush proposed the laying out of Grand Avenue, commencing at Quigley lane opposite the brewery on Julien Avenue and extending along the ridge road until its intersection with the MILITARY ROAD on the top of Whiskey hill. In November, 1865, so unclean had the streets become, the citizens turned out en masse, formed a brigade, and cleaned them.
