Encyclopedia Dubuque
"Encyclopedia Dubuque is the online authority for all things Dubuque, written by the people who know the city best.”
Marshall Cohen—researcher and producer, CNN
Affiliated with the Local History Network of the State Historical Society of Iowa, and the Iowa Museum Association.
LAKE PEOSTA: Difference between revisions
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
For | For Peg Wagner of Dubuque, however, the area was a childhood home of wonder and charm. Located on the eastern side of the railroad tracks, her family's property included the former home of her grandparents, her home, and a collection of out buildings. | ||
[[Image:LP-2.jpg|left|thumb|250px|Photo courtesy: | [[Image:LP-2.jpg|left|thumb|250px|Photo courtesy: Peg Wagner]] | ||
Line 45: | Line 45: | ||
Access to the property, there was no road, was achieved by climbing over a hill from Garfield Street where their car was parked and then down a wooden ramp. Her father also built a series of wooden steps along the path at intervals to ease the walk over hazardous inclines. | Access to the property, there was no road, was achieved by climbing over a hill from Garfield Street where their car was parked and then down a wooden ramp. Her father also built a series of wooden steps along the path at intervals to ease the walk over hazardous inclines. | ||
[[Image:LP-3.jpg|left|thumb|250px|Photo courtesy: | [[Image:LP-3.jpg|left|thumb|250px|Photo courtesy: Peg Wagner]] | ||
Line 64: | Line 64: | ||
Isolated from other families by fields of willows, Mr. and Mrs. Charlie Gantenbein and their children Bev and Chuck lived a life that included the joys of fishing in the summer from their boat dock and skating in the winter. | Isolated from other families by fields of willows, Mr. and Mrs. Charlie Gantenbein and their children Bev and Chuck lived a life that included the joys of fishing in the summer from their boat dock and skating in the winter. | ||
[[Image:LP-4.jpg|left|thumb|250px| | [[Image:LP-4.jpg|left|thumb|250px|Peg, his father, and her brother. Photo courtesy: Peg Wagner]] | ||
[[Image:LP-6.jpg|right|thumb|250px|Lake Peosta was a popular skating site. | [[Image:LP-6.jpg|right|thumb|250px|Lake Peosta was a popular skating site. Peg's mother is the second from the right. Photo courtesy: Peg Wagner]] | ||
Line 79: | Line 79: | ||
Bev's father had one rule,"If you were going to skate, you had to help shovel the snow off the ice." Lake Peosta was only several feet deep and anyone interested in using the quiet waters for water skiing in the summer were warned of the submerged stumps and metal barrels. | Bev's father had one rule,"If you were going to skate, you had to help shovel the snow off the ice." Lake Peosta was only several feet deep and anyone interested in using the quiet waters for water skiing in the summer were warned of the submerged stumps and metal barrels. | ||
[[Image:LP-5.jpg|left|thumb|250px|Photo courtesy: | [[Image:LP-5.jpg|left|thumb|250px|Photo courtesy: Peg Wagner]] | ||
Line 107: | Line 107: | ||
High water in the spring was an annual occurrence. A flood wall was constructed around the family house, but often with little effect. | High water in the spring was an annual occurrence. A flood wall was constructed around the family house, but often with little effect. Peg's mother would row her family from the house to the ramp to get to school or work. Peg related that when the basement flooded, her mother would stand on the bottom step with a fishnet to catch floating vegetables for dinner. | ||
Line 117: | Line 117: | ||
In 1956 the family's property was purchased by the city. Plans were underway to fill Lake Peosta to establish the first of the city's [[INDUSTRIAL PARKS]]. | In 1956 the family's property was purchased by the city. Plans were underway to fill Lake Peosta to establish the first of the city's [[INDUSTRIAL PARKS]]. | ||
[[Image:LP-7.jpg|left|thumb|250px|Photo courtesy: | [[Image:LP-7.jpg|left|thumb|250px|Photo courtesy: Peg Wagner]] | ||
The Gantenbein home with all its furnishings was lifted from its foundation and moved north along the railroad tracks to the corner near the present Point Restaurant. The former site of the house was soon prepared for the construction of [[BARNSTEAD/THERMOLYNE]]. | The Gantenbein home with all its furnishings was lifted from its foundation and moved north along the railroad tracks to the corner near the present Point Restaurant. The former site of the house was soon prepared for the construction of [[BARNSTEAD/THERMOLYNE]]. | ||
[[Image:LP-8.jpg|left|thumb|250px|Photo courtesy: | [[Image:LP-8.jpg|left|thumb|250px|Photo courtesy: Peg Wagner]] | ||
Line 137: | Line 137: | ||
Several days later, it was pulled along Rhomberg Avenue to its current location. | Several days later, it was pulled along Rhomberg Avenue to its current location. | ||
[[Image:LP-9.jpg|left|thumb|250px|Photo courtesy: | [[Image:LP-9.jpg|left|thumb|250px|Photo courtesy: Peg Wagner]] | ||
Revision as of 01:31, 18 February 2011
LAKE PEOSTA. Located in the northeast corner of this map, the area around Lake Peosta was once a hideout for criminals.
For Peg Wagner of Dubuque, however, the area was a childhood home of wonder and charm. Located on the eastern side of the railroad tracks, her family's property included the former home of her grandparents, her home, and a collection of out buildings.
Access to the property, there was no road, was achieved by climbing over a hill from Garfield Street where their car was parked and then down a wooden ramp. Her father also built a series of wooden steps along the path at intervals to ease the walk over hazardous inclines.
Isolated from other families by fields of willows, Mr. and Mrs. Charlie Gantenbein and their children Bev and Chuck lived a life that included the joys of fishing in the summer from their boat dock and skating in the winter.
Bev's father had one rule,"If you were going to skate, you had to help shovel the snow off the ice." Lake Peosta was only several feet deep and anyone interested in using the quiet waters for water skiing in the summer were warned of the submerged stumps and metal barrels.
High water in the spring was an annual occurrence. A flood wall was constructed around the family house, but often with little effect. Peg's mother would row her family from the house to the ramp to get to school or work. Peg related that when the basement flooded, her mother would stand on the bottom step with a fishnet to catch floating vegetables for dinner.
In 1956 the family's property was purchased by the city. Plans were underway to fill Lake Peosta to establish the first of the city's INDUSTRIAL PARKS.
The Gantenbein home with all its furnishings was lifted from its foundation and moved north along the railroad tracks to the corner near the present Point Restaurant. The former site of the house was soon prepared for the construction of BARNSTEAD/THERMOLYNE.
Several days later, it was pulled along Rhomberg Avenue to its current location.
The house that had once been located at 1810 Shiras was relocated to 1410 Garfield.