Encyclopedia Dubuque
"Encyclopedia Dubuque is the online authority for all things Dubuque, written by the people who know the city best.”
Marshall Cohen—researcher and producer, CNN
Affiliated with the Local History Network of the State Historical Society of Iowa, and the Iowa Museum Association.
AARONSON, Milton: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:aronson.jpg|left|thumb|150px|Photo courtesy: Box Rec. http://boxrec.com/media/index.php/Milt_Aron]]ARONSON, Milton. (Dubuque, IA, June 2, 1917--Mar. 6, 1942). Aaronson, the son of a rabbi and a contemporary of [[PETRAKIS, John|Johnny PETRAKIS]], was the number one contender for the world welterweight championship. He practiced his boxing skills at the [[DUBUQUE BOYS' CLUB]] under the instruction of [[HUTT, Harry|Harry HUTT]]. (1) Aronson entered the Dubuque Area Golden Gloves tournament upon his high school graduation and won the title in two consecutive years before turning professional. He debuted on July 30, 1934. (2) | |||
On his way to replace Barney Ross, then the champion, | On his way to replace Barney Ross, then the champion, Aronson received a broken nose that required surgery. He returned to the ring too quickly and was matched with Fritzi Zivic whom he had previously defeated by two decisions and one technical knockout. In a hard-fought match, Aaron received many cuts that became infected. He died of blood poisoning from the wounds. (3) | ||
He fought 85 bouts including 558 rounds. His knockout ratio was 40%. (4) | |||
See: [[JEWISH COMMUNITY]] | See: [[JEWISH COMMUNITY]] | ||
--- | |||
Source: | |||
1. | |||
2. Milt Aronson," Box Rec. Online: http://boxrec.com/media/index.php/Milt_Aron | |||
3. Ibid. | |||
4. Ibid. | |||
[[Category: Athletics-Boxing]] | [[Category: Athletics-Boxing]] |
Revision as of 03:44, 11 May 2017
ARONSON, Milton. (Dubuque, IA, June 2, 1917--Mar. 6, 1942). Aaronson, the son of a rabbi and a contemporary of Johnny PETRAKIS, was the number one contender for the world welterweight championship. He practiced his boxing skills at the DUBUQUE BOYS' CLUB under the instruction of Harry HUTT. (1) Aronson entered the Dubuque Area Golden Gloves tournament upon his high school graduation and won the title in two consecutive years before turning professional. He debuted on July 30, 1934. (2)
On his way to replace Barney Ross, then the champion, Aronson received a broken nose that required surgery. He returned to the ring too quickly and was matched with Fritzi Zivic whom he had previously defeated by two decisions and one technical knockout. In a hard-fought match, Aaron received many cuts that became infected. He died of blood poisoning from the wounds. (3)
He fought 85 bouts including 558 rounds. His knockout ratio was 40%. (4)
See: JEWISH COMMUNITY
---
Source:
1.
2. Milt Aronson," Box Rec. Online: http://boxrec.com/media/index.php/Milt_Aron
3. Ibid.
4. Ibid.