

Encyclopedia Dubuque
"Encyclopedia Dubuque is the online authority for all things Dubuque, written by the people who know the city best.”
Marshall Cohen—researcher and producer, CNN
Affiliated with the Local History Network of the State Historical Society of Iowa, and the Iowa Museum Association.
ROMAN CATHOLIC MUTUAL PROTECTIVE SOCIETY OF IOWA: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:werner7.jpg|left|thumb|250px|Portion of a membership certificate. Photo courtesy: Alice Bathke]] | [[Image:werner7.jpg|left|thumb|250px|Portion of a membership certificate. Photo courtesy: Alice Bathke]] | ||
[[Image:werner2.jpg|left|thumb|250px|]]ROMAN CATHOLIC MUTUAL PROTECTIVE SOCIETY OF IOWA. The Roman Catholic Mutual Protective Society of Iowa, organized at Iowa City, Iowa on May 21, 1873, but it was not until November, 1879 | [[Image:werner2.jpg|left|thumb|250px|]]ROMAN CATHOLIC MUTUAL PROTECTIVE SOCIETY OF IOWA. The Roman Catholic Mutual Protective Society of Iowa, organized at Iowa City, Iowa on May 21, 1873, but it was not until November, 1879 when similar organizations joined with it that the organization became strong. It had two branches in Dubuque. (1) Branch No. 1 met the first Tuesday of each month. Branch 2 met quarterly. | ||
The organization provided "mutual assistance to the members and families and aid in the support of widows or heirs of deceased members." Members of the organization had to be | The organization provided "mutual assistance to the members and families and aid in the support of widows or heirs of deceased members." Members of the organization had to be between 18 and 50 years of age, "healthy in body and mind," and recommended by the parish priest or by a practicing physician. Initiation fees paid the expense fund. The fees ranged from $1.00 for 18-35, $1.50 ages 35-45; $2.00 ages 45-50; and five cents above the dollar paid at the time of a death of a member. A beneficiary fund assessed $1.00 at the time of initiation and $1.00 upon the death of a member. A member's heirs were paid $2,000 when the number of members reached 2,000. Until then the family would receive the amount resulting from the assessment of $1 per member. (2) | ||
By 1890 there were sixty-eight branches with Dubuque having three. The total membership was 2,000. (3) In 1899 the state organization could claim 3,447 members and a reserve fund of $26,734.85. During the twenty years of its existence, the organization | By 1890 there were sixty-eight branches with Dubuque having three. The total membership was 2,000. (3) In 1899 the state organization could claim 3,447 members and a reserve fund of $26,734.85. During the twenty years of its existence, the organization paid $600,000 to the family of deceased members. (4) | ||
--- | --- | ||
| Line 16: | Line 11: | ||
Source: | Source: | ||
1. " | 1. "Protective Society," ''Telegraph-Herald and Times-Journal'', November 6, 1933, p. 12 | ||
2. | 2. "Mutual Protection," ''Daily Herald'', June 4, 1880, p. 4 | ||
3. "An Excursion to Dyersville," ''Daily Herald,'' June 7, 1890, p. 4 | 3. "An Excursion to Dyersville," ''Daily Herald,'' June 7, 1890, p. 4 | ||
| Line 24: | Line 19: | ||
4. "City Briefs," ''Dubuque Herald'', January 22, 1899, p. 5 | 4. "City Briefs," ''Dubuque Herald'', January 22, 1899, p. 5 | ||
[[Category: Benevolent Societies]] | [[Category: Benevolent Societies]] | ||
Latest revision as of 18:47, 5 April 2026


ROMAN CATHOLIC MUTUAL PROTECTIVE SOCIETY OF IOWA. The Roman Catholic Mutual Protective Society of Iowa, organized at Iowa City, Iowa on May 21, 1873, but it was not until November, 1879 when similar organizations joined with it that the organization became strong. It had two branches in Dubuque. (1) Branch No. 1 met the first Tuesday of each month. Branch 2 met quarterly.
The organization provided "mutual assistance to the members and families and aid in the support of widows or heirs of deceased members." Members of the organization had to be between 18 and 50 years of age, "healthy in body and mind," and recommended by the parish priest or by a practicing physician. Initiation fees paid the expense fund. The fees ranged from $1.00 for 18-35, $1.50 ages 35-45; $2.00 ages 45-50; and five cents above the dollar paid at the time of a death of a member. A beneficiary fund assessed $1.00 at the time of initiation and $1.00 upon the death of a member. A member's heirs were paid $2,000 when the number of members reached 2,000. Until then the family would receive the amount resulting from the assessment of $1 per member. (2)
By 1890 there were sixty-eight branches with Dubuque having three. The total membership was 2,000. (3) In 1899 the state organization could claim 3,447 members and a reserve fund of $26,734.85. During the twenty years of its existence, the organization paid $600,000 to the family of deceased members. (4)
---
Source:
1. "Protective Society," Telegraph-Herald and Times-Journal, November 6, 1933, p. 12
2. "Mutual Protection," Daily Herald, June 4, 1880, p. 4
3. "An Excursion to Dyersville," Daily Herald, June 7, 1890, p. 4
4. "City Briefs," Dubuque Herald, January 22, 1899, p. 5